# Licence fees and timelines

Source page: https://protegra.io/licensing/tools/fees-and-timelines/

Official application and annual supervisory fees and the statutory decision deadline for 160 fintech licences, with observed timelines where a regulator or a reliable source publishes them. The statutory clock usually runs only from a complete application and stops while the regulator waits for answers, which is why observed times are longer.

## Fees and timelines by licence

| Licence | Country | Application fee | Annual fee | Statutory time | Observed time |
| --- | --- | --- | --- | --- | --- |
| [Financial Services Permission for Accepting Deposits (Category 1 Commercial Bank)](https://protegra.io/licensing/licences/bank/adgm/) | Abu Dhabi Global Market (ADGM) | USD 70,000 [1] | USD 100,000 [1] | Within a reasonable time from submission of a complete application [2] |: |
| [Financial Services Permission for Accepting Deposits or Providing Credit (Category 1 Commercial Bank)](https://protegra.io/licensing/licences/bank/difc/) | Dubai International Financial Centre (DIFC) | USD 70,000 [3] | USD 100,000 [3] | No statutory decision period: the Regulatory Law (Art. 48) only requires the DFSA to notify the applicant of its decision without undue delay [4] |: |
| [FinTech licence (Persons pursuant to Article 1b Banking Act / FinTech-Bewilligung nach Art. 1b BankG)](https://protegra.io/licensing/licences/bank/switzerland-fintech/) | Switzerland | CHF 100 to 500 per hour of work (Art. 8 FINMA-GebV) [5] | CHF 3,000 fixed base levy (Art. 19e FINMA-GebV) plus supplementary levy based on balance sheet total and gross income (Art. 19f FINMA-GebV) [6] | No statutory decision deadline prescribed in Swiss administrative law (FINMA examines applications once complete documentation and regulatory audit report are submitted) [7] |: |
| [Banking licence (Bankbewilligung nach Art. 3 BankG)](https://protegra.io/licensing/licences/bank/switzerland/) | Switzerland |: |: | No fixed calendar deadline under Swiss administrative law (BankA contains no statutory expiry clock) [8] |: |
| [Commercial Bank licence (bankovní licence)](https://protegra.io/licensing/licences/bank/czech-republic/) | Czech Republic | CZK 200,000 [9] |: |: |: |
| [Credit institution licence (Erlaubnis zum Betreiben von Bankgeschäften nach § 32 KWG / CRR)](https://protegra.io/licensing/licences/bank/germany/) | Germany | nach Zeitaufwand (billed based on staff time spent) [10] | EUR 6,336 [10] | 6 months from receipt of complete application, maximum 12 months overall [11] |: |
| [Credit institution authorisation (bank)](https://protegra.io/licensing/licences/bank/estonia/) | Estonia | EUR 5,000 [12] |: | Within 6 months after receipt of complete documentation, and not later than 12 months after initial application receipt (decision taken by the ECB upon proposal by Finantsinspektsioon) [13] | 6 to 12 months in practice depending on document readiness and joint European Central Bank review [13] |
| [Entidad de crédito (Banco) / Commercial bank licence](https://protegra.io/licensing/licences/bank/spain/) | Spain | EUR 0 national fee (Credit institution licensing instruction by Banco de España does not accrue a national administrative fee; significant institutions pay ECB supervisory levies) [14] |: | 6 months from receipt of a complete application (or within 12 months from initial filing; silence implies rejection) [14] |: |
| [Commercial bank licence](https://protegra.io/licensing/licences/bank/georgia/) | Georgia |: |: | The National Bank must decide within 6 months of confirming receipt of a complete written application, and the total decision period (including any extension) must not exceed 12 months [15] |: |
| [Banking Licence (Section 9 Central Bank Act 1971)](https://protegra.io/licensing/licences/bank/ireland/) | Ireland |: | Minimum EUR 292,226 plus a variable amount (Category A1, S.I. No. 348/2026) [16] | 6 months from receipt of a complete application, maximum 12 months from receipt of application under CRD IV / SSM [17] |: |
| [Specialised bank licence](https://protegra.io/licensing/licences/bank/lithuania-specialised/) | Lithuania | EUR 4,157 [18] | Variable supervisory fee based on annual balance sheet assets [19] | 6 months from receipt of a complete application, maximum 12 months overall [20] |: |
| [Credit institution authorisation](https://protegra.io/licensing/licences/bank/luxembourg/) | Luxembourg | EUR 75,000 [21] | EUR 116,500 [21] | 6 months from receipt of a complete application, maximum 12 months overall [22] |: |
| [Credit institution licence (bank)](https://protegra.io/licensing/licences/bank/latvia/) | Latvia | EUR 0 (free of charge) [23] |: | 1 month completeness check, followed by 3 to 12 months decision period in conjunction with the ECB [23] |: |
| [Credit institution licence](https://protegra.io/licensing/licences/bank/malta/) | Malta | EUR 35,000 [24] | 0.024% of institution-level deposits (minimum EUR 60,000, maximum EUR 1,700,000) [24] | 6 months from receipt of a complete application, and in any event within 12 months of its receipt [25] |: |
| [Bank licence (Vergunning bank / kredietinstelling)](https://protegra.io/licensing/licences/bank/netherlands/) | Netherlands | EUR 44,300 [26] | Annual supervisory levy under Wbft 2019 and ECB SSM regulation based on total risk exposure and asset size [27] | 6 months from receipt of a complete application, up to a maximum of 12 months overall [17] |: |
| [Notification by financial entities providing crypto-asset services under MiCAR Article 60](https://protegra.io/licensing/licences/casp-mica/cyprus-art60/) | Cyprus | EUR 10,000 one-off notification fee for authorized CIFs, credit institutions, and UCITS/AIFM management companies initiating crypto-asset services under Article 60 [28] |: |: |: |
| [Crypto-Asset Service Provider (CASP) authorisation under MiCAR Article 63](https://protegra.io/licensing/licences/casp-mica/cyprus/) | Cyprus | EUR 5,000 to EUR 30,000 per requested crypto-asset service (EUR 5,000 for exchange or transfer services; EUR 8,000 for RTO, execution, placing, advice, or portfolio management; EUR 10,000 for custody; EUR 30,000 for trading platform operation) [28] | Fixed annual fee between EUR 5,000 and EUR 20,000 per authorized crypto-asset service (EUR 5,000 for exchange/execution/transfers; EUR 8,000 for advice/portfolio; EUR 10,000 for custody; EUR 20,000 for trading platform), plus turnover surcharge above EUR 500,000 (1% up to EUR 1M, scaling to 0.1% above EUR 10M, capped at EUR 500,000 total) [28] | 40 working days from receipt of a complete application (following a 25 working days completeness assessment) [29] |: |
| [Crypto-Asset Service Provider authorisation under MiCA and Act No. 31/2025 Coll. (povolení k činnosti poskytovatele služeb souvisejících s kryptoaktivy)](https://protegra.io/licensing/licences/casp-mica/czech-republic/) | Czech Republic | CZK 20,000 [9] |: | 40 working days from complete application under MiCA Art. 63(7) (plus 25 working days completeness check) [30] |: |
| [Crypto-asset service provider licence (Zulassung als Anbieter von Kryptowerte-Dienstleistungen nach Art. 59 MiCAR / KMAG)](https://protegra.io/licensing/licences/casp-mica/germany/) | Germany | nach Zeitaufwand (billed based on staff time spent) [10] | Annual cost allocation levy (Umlage) under FinDAG [31] | 40 working days from receipt of a complete application [29] |: |
| [Authorisation to operate as a crypto-asset service provider under MiCA](https://protegra.io/licensing/licences/casp-mica/estonia/) | Estonia | EUR 3,000 [32] |: | 25 working days completeness check, followed by 40 working days decision period (procedural time limit may be paused for up to 20 working days) [32] |: |
| [Proveedor de servicios de criptoactivos (PSC) / Crypto-asset service provider authorization](https://protegra.io/licensing/licences/casp-mica/spain/) | Spain |: |: | 40 working days from receipt of a complete application (following 25 working days completeness check) [29] |: |
| [Prestataire de services sur crypto-actifs (PSCA) / Crypto-asset service provider authorization under EU MiCA Regulation](https://protegra.io/licensing/licences/casp-mica/france/) | France |: | EUR 10,000 fixed annual contribution (Article D. 621-27 II 14°), plus 0.0094‰ (0.00094%) of assets under custody for custodians (minimum EUR 1,500) [33] | 40 working days from receipt of a complete application, preceded by a 25 working days completeness assessment (MiCA Art. 63) [29] |: |
| [Crypto-Asset Service Provider Authorisation](https://protegra.io/licensing/licences/casp-mica/ireland/) | Ireland | EUR 0 (No statutory application fee published under Irish MiCAR framework) [34] |: | 40 working days from receipt of a complete application under Article 63(1) of MiCA [29] |: |
| [Fornitore di servizi per le cripto-attività / Crypto-asset service provider (CASP) authorization](https://protegra.io/licensing/licences/casp-mica/italy/) | Italy | EUR 20,000.00 [35] | EUR 10,000.00 per authorized or notified crypto-asset service (or EUR 47,130.00 to EUR 262,550.00 tiered for trading platform operators) [35] | 40 working days from receipt of a complete application (following a 25 working-day completeness review) [29] |: |
| [Crypto-asset service provider licence](https://protegra.io/licensing/licences/casp-mica/lithuania/) | Lithuania |: |: | 40 working days from receipt of a complete application [29] |: |
| [Crypto-asset service provider authorisation under MiCA Regulation](https://protegra.io/licensing/licences/casp-mica/luxembourg/) | Luxembourg | EUR 30,000 [21] | EUR 40,000 [21] | 40 working days from receipt of a complete application [29] |: |
| [Crypto-asset service provider licence under MiCA](https://protegra.io/licensing/licences/casp-mica/latvia/) | Latvia | EUR 2,500 [36] | up to 0.6% of gross revenue per calendar year (minimum EUR 3,000) [36] | 25 working days completeness review, followed by 40 working days decision period under MiCA Art. 63 [36] |: |
| [Crypto-Asset Service Provider authorisation under Regulation (EU) 2023/1114](https://protegra.io/licensing/licences/casp-mica/malta/) | Malta |: |: | 40 working days from receipt of a complete application (following 25 working days completeness assessment) [29] |: |
| [Crypto-Asset Service Provider (CASP) authorisation under Regulation (EU) 2023/1114 (MiCA)](https://protegra.io/licensing/licences/casp-mica/netherlands/) | Netherlands | EUR 200 per hour worked by the AFM, with a statutory maximum cap of EUR 100,000 for MiCA Art. 62/63 authorisations (Bbft 2019 Bijlage 2, code EU.A1.08), EUR 50,000 cap for Art. 60 notifications (code EU.A3.08), plus EUR 700 per person for integrity assessment and EUR 2,900 for suitability assessment (or EUR 1,500 / EUR 500 if previously assessed by DNB) [37] | EUR 8,000 base supervisory levy plus a turnover-based component and service modules under Regeling bekostiging financieel toezicht 2026: custody EUR 4,250; trading platform EUR 4,250; crypto-fiat exchange EUR 2,125; crypto-crypto exchange EUR 2,125; order execution EUR 4,250; placing EUR 2,125; reception/transmission EUR 2,125; advice EUR 4,250; portfolio management EUR 6,375; transfer services EUR 4,250 [38] | 25 working days completeness assessment from receipt, followed by 40 working days decision period once complete (Regulation (EU) 2023/1114 Art. 63) [29] | At least 5 months in practice, often longer: 'even in a best-case scenario it will take at least five months. In practice, it will often take longer.' [39] |
| [Crypto-asset service provider licence under MiCA (povolenie na činnosť poskytovateľa služieb kryptoaktív)](https://protegra.io/licensing/licences/casp-mica/slovakia/) | Slovakia |: |: | 40 working days after the application is complete (MiCA Art. 63, applied by Act No. 248/2024 Coll.) [40] |: |
| [Small-scale Electronic Money Issuer authorisation (povolení k činnosti malého vydavatele elektronických peněz - VEPMR)](https://protegra.io/licensing/licences/emi/czech-republic-small-scale/) | Czech Republic | CZK 10,000 [9] |: | 30 days (general administrative code deadline, extendable by 30 days) [41] |: |
| [Electronic Money Institution licence (povolení k činnosti instituce elektronických peněz)](https://protegra.io/licensing/licences/emi/czech-republic/) | Czech Republic | CZK 50,000 [9] |: | 3 months from commencement of proceedings [41] |: |
| [Electronic money institution licence (Erlaubnis für das E-Geld-Geschäft nach § 11 ZAG)](https://protegra.io/licensing/licences/emi/germany/) | Germany | nach Zeitaufwand (billed based on staff time spent) [10] | Annual cost allocation levy (Umlage) based on transaction volume [31] | 3 months from receipt of complete application, maximum 12 months overall [42] |: |
| [Operating licence as an electronic money institution](https://protegra.io/licensing/licences/emi/estonia/) | Estonia |: |: | Within 3 months after all necessary documentation is received, and not later than 6 months after initial receipt [43] |: |
| [Entidad de dinero electrónico (EDE) / Electronic money institution authorization](https://protegra.io/licensing/licences/emi/spain/) | Spain | EUR 0 (The application and licensing procedure does not accrue any statutory fee) [44] | EUR 0 (Banco de España does not levy annual supervisory fees on domestic EMIs) [44] | 3 months from receipt of a complete application (maximum 12 months from initial filing; failure to notify within the statutory deadline implies administrative denial) [44] |: |
| [Small Electronic Money Institution (SEMI) Registration](https://protegra.io/licensing/licences/emi/united-kingdom-semi/) | United Kingdom | GBP 1,130 (Pricing Category 3) [45] | GBP 1,418 extra fee for small electronic money institutions (Fee-block G.11) [46] |: |: |
| [Authorised Electronic Money Institution (AEMI)](https://protegra.io/licensing/licences/emi/united-kingdom/) | United Kingdom | GBP 5,640 (Pricing Category 5) [45] | GBP 2,000 standard minimum fee (Fee-block A.0) plus GBP 2,043 extra fee for large electronic money institutions (Fee-block G.10) plus variable levy based on average outstanding electronic money [46] | 3 months from receipt of a complete application, or 12 months from receipt of an incomplete application under Regulation 9 of EMRs 2011 [47] | Median elapsed determination time of 207 calendar days (Lower Quartile: 124 days, Upper Quartile: 269 days) across 44 payment services and e-money applications (PS1-4) determined in Q4 2025/26 [48] |
| [Electronic Money Institution Authorisation](https://protegra.io/licensing/licences/emi/ireland/) | Ireland | EUR 0 (No application fee) [49] | Minimum levy of EUR 6,625 plus a variable levy based on the firm's share of all transactions processed (Category N, S.I. No. 348/2026) [16] |: |: |
| [Electronic money institution licence for non-limited activity](https://protegra.io/licensing/licences/emi/lithuania/) | Lithuania | EUR 1,463 [50] | Annual supervisory fee of 0.65% of the institution's annual income; no minimum fee is in force (a EUR 5,000 minimum is only proposed from 2027) [51] | 3 months from receipt of a complete application [52] |: |
| [Electronic money institution authorisation](https://protegra.io/licensing/licences/emi/luxembourg/) | Luxembourg | EUR 30,000 [21] | EUR 30,000 [21] | 3 months from receipt of a complete application, maximum 12 months overall [53] |: |
| [Registered electronic money institution](https://protegra.io/licensing/licences/emi/latvia-registered/) | Latvia | EUR 2,500 (standard) or EUR 450 (innovative PSP) [54] | EUR 1,000 plus up to 1.4% of gross revenue [54] | 15 working days completeness check, followed by 1 month decision period from receipt of complete application [54] |: |
| [Authorised electronic money institution licence](https://protegra.io/licensing/licences/emi/latvia/) | Latvia | EUR 5,000 (standard) or EUR 450 (innovative PSP) [55] | EUR 7,000 plus up to 1.4% of gross revenue (or EUR 1,000 fixed for innovative PSPs in first 3 years) [55] | 15 working days completeness check, followed by 3 months decision period from receipt of complete application [55] |: |
| [Electronic money institution licence](https://protegra.io/licensing/licences/emi/malta/) | Malta | EUR 15,000 [56] | EUR 35,000 base + higher of 0.02% total assets or aggregate of 0.0003% payment transaction value and 0.01% average daily outstanding electronic money (max EUR 250,000) [56] | 3 months from receipt of a complete application [57] |: |
| [Electronic money institution licence (Vergunning elektronischgeldinstelling)](https://protegra.io/licensing/licences/emi/netherlands/) | Netherlands | EUR 6,800 [26] |: | 3 months from receipt of a complete application [58] |: |
| [Electronic Money Institution licence (krajowa instytucja pieniądza elektronicznego - KIO)](https://protegra.io/licensing/licences/emi/poland/) | Poland | EUR 1,250, payable in PLN, for the permit application [59] |: | 3 months from a complete application [60] |: |
| [Financial Services Permission for Managing a Collective Investment Fund (Category 3C)](https://protegra.io/licensing/licences/fund-manager/adgm/) | Abu Dhabi Global Market (ADGM) |: |: | Within a reasonable time from submission of a complete application [2] |: |
| [Financial Services Permission for Managing a Collective Investment Fund (Category 3C)](https://protegra.io/licensing/licences/fund-manager/difc/) | Dubai International Financial Centre (DIFC) | USD 10,000 [3] | USD 10,000 [3] | No statutory decision period: the Regulatory Law (Art. 48) only requires the DFSA to notify the applicant of its decision without undue delay [4] |: |
| [Fund management company licence (Fondsleitung nach Art. 32 FINIG)](https://protegra.io/licensing/licences/fund-manager/switzerland-fund-management/) | Switzerland |: | Annual supervisory levy allocated across fund management companies under Section 3 FINMA-GebV [6] |: |: |
| [Manager of collective assets licence (Verwalter von Kollektivvermögen nach Art. 24 FINIG)](https://protegra.io/licensing/licences/fund-manager/switzerland-manager/) | Switzerland |: | Annual supervisory levy allocated across collective asset managers under Section 3 FINMA-GebV [6] | No fixed calendar deadline under Swiss administrative law [61] |: |
| [Alternative Investment Fund Manager (AIFM) authorisation](https://protegra.io/licensing/licences/fund-manager/cyprus-aifm/) | Cyprus |: |: | 3 months from submission of a complete application, extendable by an additional 3 months where deemed necessary [62] |: |
| [Sub-threshold Alternative Investment Fund Manager registration pursuant to Section 15 of AMCIF (zápis osoby provádějící správu majetku srovnatelnou s obhospodařováním podle § 15 ZISIF)](https://protegra.io/licensing/licences/fund-manager/czech-republic-registered-15/) | Czech Republic | CZK 10,000 [9] |: | 30 days (general administrative code deadline) [63] |: |
| [Investment Company / Fund Manager licence (povolení k činnosti investiční společnosti)](https://protegra.io/licensing/licences/fund-manager/czech-republic/) | Czech Republic | CZK 50,000 to CZK 100,000 depending on scope of management licence [9] |: | 6 months from receipt of a complete application [63] |: |
| [Operating licence as a fund management company](https://protegra.io/licensing/licences/fund-manager/estonia/) | Estonia | EUR 600 (foreign fund public offering registration fee) [64] |: |: |: |
| [Sociedad Gestora de Instituciones de Inversión Colectiva (SGIIC) licence](https://protegra.io/licensing/licences/fund-manager/spain-sgiic/) | Spain | EUR 10,000 (Tarifa 4.1.1; plus EUR 300 registration fee under Tarifa 4.3) [65] | 0.025% of eligible own funds (minimum EUR 500) under Tarifa 6.1.3 [66] |: |: |
| [Société de gestion de portefeuille (SGP) / Portfolio management company authorisation](https://protegra.io/licensing/licences/fund-manager/france-sgp/) | France |: |: | 3 months from receipt of a complete application, extendable by up to 3 additional months (Article R. 532-15 CMF / Instruction DOC-2008-03) [67] |: |
| [Alternative investment fund manager (AIFM) authorisation](https://protegra.io/licensing/licences/fund-manager/luxembourg-aifm/) | Luxembourg | EUR 18,000 [21] | EUR 42,000 [21] | 3 months from receipt of a complete application, extendable by 3 months [68] |: |
| [Management company authorised under Chapter 15 of the Law of 17 December 2010](https://protegra.io/licensing/licences/fund-manager/luxembourg-ucits/) | Luxembourg | EUR 18,000 [21] | EUR 42,000 [21] | 6 months from receipt of a complete application [69] |: |
| [Alternative Investment Fund Manager (AIFM) licence under Wft Article 2:65 and Directive 2011/61/EU](https://protegra.io/licensing/licences/fund-manager/netherlands-aifm/) | Netherlands | EUR 200 per hour worked by the AFM, with a statutory maximum cap of EUR 100,000 for AIFM licences under Wft Art. 2:65 (Bbft 2019 Bijlage 2, code Wft.A1.05); UCITS manager licence max EUR 100,000; plus person assessments (EUR 700 integrity, EUR 2,900 suitability) [70] | EUR 9,720 base supervisory levy under Regeling bekostiging financieel toezicht 2026 (Artikel II, category 6), plus variable contribution based on balance sheet total of managed funds [38] | 26 weeks from receipt of a complete application under Wft Article 1:102, a deviation from the general 13-week decision period for AIFM manager licences [71] |: |
| [Alternative Investment Company Manager registration / licence (zarządzający alternatywną spółką inwestycyjną - ZASI)](https://protegra.io/licensing/licences/fund-manager/poland-zasi/) | Poland |: | EUR 750 equivalent in PLN [72] |: |: |
| [Supplier Licence (B2B platform/software licence) under the LOK](https://protegra.io/licensing/licences/gaming/curacao-b2b/) | Curaçao | EUR 4,592 one-time (plus EUR 150 per UBO/qualified interest holder, EUR 2,551 per listed UBO) [73] | EUR 24,490 Supervisory Fee to the CGA (no separate National Treasury fee for B2B), payable in full by 15 January [73] | Same two-phase process as the B2C licence: each phase decided within 8 weeks, extendable by up to 4 weeks per phase [74] |: |
| [Online Gaming Licence (B2C operating licence) under the LOK](https://protegra.io/licensing/licences/gaming/curacao-b2c/) | Curaçao | EUR 4,592 one-time (plus EUR 150 per UBO/qualified interest holder, EUR 2,551 per listed UBO) [73] | EUR 128 administrative fee per changed or added UBO or qualified interest holder [73] | Two-phase review (integrity/financial stability, then LOK regulatory requirements); each phase decided within 8 weeks, extendable by up to 4 weeks per phase: up to about 24 weeks in total [74] |: |
| [Critical Gaming Supply Licence (B2B Game Providers and Back Office)](https://protegra.io/licensing/licences/gaming/malta-b2b/) | Malta | EUR 5,000 [75] | EUR 25,000 (annual revenue EUR 10,000,000); EUR 10,000 for solely Type 4 [75] |: |: |
| [Gaming Service Licence (B2C Remote Gaming Services)](https://protegra.io/licensing/licences/gaming/malta-b2c/) | Malta | EUR 5,000 [76] | EUR 25,000 (EUR 10,000 if solely Type 4 controlled skill games) + tiered compliance contribution (and 5% gaming tax on Maltese player revenue) [76] |: |: |
| [Recognition Notice Certificate](https://protegra.io/licensing/licences/gaming/malta-recognition-notice/) | Malta | EUR 5,000 [77] | EUR 5,000 [77] |: |: |
| [Financial Services Permission for Dealing in Investments as Principal (Category 2)](https://protegra.io/licensing/licences/investment-firm/adgm-cat2/) | Abu Dhabi Global Market (ADGM) | USD 40,000 [78] | USD 50,000 [78] | Within a reasonable time from submission of a complete application [2] |: |
| [Financial Services Permission for Dealing in Investments as Agent or Matched Principal (Category 3A)](https://protegra.io/licensing/licences/investment-firm/adgm-cat3a/) | Abu Dhabi Global Market (ADGM) |: | USD 25,000 [78] | Within a reasonable time from submission of a complete application [2] |: |
| [Financial Services Permission for Advising on Investments or Arranging Deals in Investments (Category 4)](https://protegra.io/licensing/licences/investment-firm/adgm-cat4/) | Abu Dhabi Global Market (ADGM) |: |: | Within a reasonable time from submission of a complete application [2] |: |
| [Financial Services Permission for Dealing in Investments as Principal (Category 2)](https://protegra.io/licensing/licences/investment-firm/difc-cat2/) | Dubai International Financial Centre (DIFC) | USD 40,000 [3] | USD 50,000 [3] | No statutory decision period: the Regulatory Law (Art. 48) only requires the DFSA to notify the applicant of its decision without undue delay [4] |: |
| [Financial Services Permission for Dealing in Investments as Agent or Operating an Alternative Trading System (Category 3A)](https://protegra.io/licensing/licences/investment-firm/difc-cat3a/) | Dubai International Financial Centre (DIFC) | USD 25,000 [3] | USD 25,000 [3] | No statutory decision period: the Regulatory Law (Art. 48) only requires the DFSA to notify the applicant of its decision without undue delay [4] |: |
| [Financial Services Permission for Advising on Financial Products or Arranging Deals in Investments (Category 4)](https://protegra.io/licensing/licences/investment-firm/difc-cat4/) | Dubai International Financial Centre (DIFC) | USD 15,000 [3] | USD 15,000 [3] | No statutory decision period: the Regulatory Law (Art. 48) only requires the DFSA to notify the applicant of its decision without undue delay [4] |: |
| [Portfolio manager licence (Vermögensverwalter nach Art. 17 FINIG)](https://protegra.io/licensing/licences/investment-firm/switzerland-portfolio-manager/) | Switzerland |: |: | No fixed calendar deadline under Swiss administrative law (pre-assessed by a FINMA-recognised Supervisory Organisation prior to FINMA decree) [79] |: |
| [Securities firm licence (Wertpapierhaus-Bewilligung nach Art. 41 FINIG)](https://protegra.io/licensing/licences/investment-firm/switzerland/) | Switzerland |: | Annual cost allocation levy based on balance sheet total and gross revenue under Art. 16 ff. FINMA-GebV [6] | No fixed calendar deadline under Swiss administrative law [61] |: |
| [Cyprus Investment Firm (CIF) authorisation](https://protegra.io/licensing/licences/investment-firm/cyprus-cif/) | Cyprus | EUR 7,000 lump sum for core investment services (paragraphs 1-7 of Part I, Annex I of Law 87(I)/2017), plus EUR 25,000 for operating an MTF/OTF, EUR 500 per ancillary service, and EUR 2,000 if engaging in algorithmic trading [80] | Fixed annual fee between EUR 5,000 and EUR 10,000 (depending on initial capital category), plus turnover surcharge above EUR 500,000 (0.75% up to EUR 1M, decreasing to 0.0975% above EUR 10M, capped at EUR 150,000 total), plus EUR 3,000 for CFD providers and EUR 2,000 for algorithmic trading [80] | 6 months from receipt of a complete application [81] |: |
| [Investment Firm licence (povolení k činnosti obchodníka s cennými papíry - OCP)](https://protegra.io/licensing/licences/investment-firm/czech-republic/) | Czech Republic | CZK 20,000 to CZK 100,000 depending on scope of investment services [9] |: | 6 months from receipt of a complete application [82] |: |
| [Investment firm licence (Erlaubnis zur Erbringung von Wertpapierdienstleistungen nach § 15 WpIG)](https://protegra.io/licensing/licences/investment-firm/germany/) | Germany | EUR 6,336 or time spent [10] | Annual cost allocation levy (Umlage) based on gross commission income [31] | 6 months from receipt of a complete application [83] |: |
| [Authorisation as an investment firm](https://protegra.io/licensing/licences/investment-firm/estonia/) | Estonia | EUR 3,000 [12] |: | Within 2 months of receipt of complete information and documents, but no later than 6 months after initial receipt [84] |: |
| [Sociedad de Valores y Agencia de Valores (SV / AV) investment firm licence](https://protegra.io/licensing/licences/investment-firm/spain-broker-dealer/) | Spain | EUR 10,000 (Tarifa 4.1.1 for full ESI; plus EUR 300 registration fee under Tarifa 4.3) [65] | 0.1% of eligible own funds (minimum EUR 500) under Tarifa 6.1.1, plus conduct supervision under Tarifa 6.6 (0.047% of gross income, minimum EUR 350, plus EUR 0.47 per client, minimum EUR 850) [65] | 6 months from receipt of a complete application [66] |: |
| [Empresa de Asesoramiento Financiero (EAF) licence](https://protegra.io/licensing/licences/investment-firm/spain-eaf/) | Spain | EUR 1,000 (Tarifa 4.2.3; plus EUR 300 registration fee under Tarifa 4.3) [65] | 0.1% of own funds (minimum EUR 500) under Tarifa 6.1.2, plus conduct supervision under Tarifa 6.6 [66] | 6 months from receipt of a complete application [66] |: |
| [Conseiller en investissements financiers (CIF) / Financial investment adviser status](https://protegra.io/licensing/licences/investment-firm/france-cif/) | France |: | EUR 450 annual contribution to the AMF (Article D. 621-27 II 11°), collected via the single register ORIAS [33] |: |: |
| [MIFIDPRU Investment Firm Authorisation (Part 4A FSMA)](https://protegra.io/licensing/licences/investment-firm/united-kingdom/) | United Kingdom | GBP 2,820 (Category 4 for advisory/corporate finance) to GBP 11,260 (Category 6 for MiFID investment managers or principal trading firms) [45] | GBP 2,000 standard minimum fee (Fee-block A.0) plus variable levy based on funds under management (A.7), principal trading (A.10), or client assets (A.21) [46] | 6 months from receipt of a complete application, or 12 months from receipt of an incomplete application under Section 55V of FSMA 2000 [85] | Median elapsed determination time of 138 calendar days (Lower Quartile: 105 days, Upper Quartile: 183 days) across 310 Part 4A solo-regulated New Firm Authorisations determined in Q4 2025/26 [48] |
| [Type 1 Licence for Dealing in Securities](https://protegra.io/licensing/licences/investment-firm/hong-kong-type1/) | Hong Kong | HKD 4,740 [86] | HKD 4,740 [87] | 15 weeks from submission of a complete corporate application [88] | SFC performance target: 15 weeks to process a complete corporate licence application (one target for all regulated activity types) [86] |
| [Type 2 Licence for Dealing in Futures Contracts](https://protegra.io/licensing/licences/investment-firm/hong-kong-type2/) | Hong Kong | HKD 4,740 [86] | HKD 4,740 [87] | 15 weeks from submission of a complete corporate application [88] | SFC performance target: 15 weeks to process a complete corporate licence application (one target for all regulated activity types) [86] |
| [Type 4 Licence for Advising on Securities](https://protegra.io/licensing/licences/investment-firm/hong-kong-type4/) | Hong Kong | HKD 4,740 [86] | HKD 4,740 [87] | 15 weeks from submission of a complete corporate application [88] | SFC performance target: 15 weeks to process a complete corporate licence application (one target for all regulated activity types) [86] |
| [Type 6 Licence for Advising on Corporate Finance](https://protegra.io/licensing/licences/investment-firm/hong-kong-type6/) | Hong Kong | HKD 4,740 [86] | HKD 4,740 [87] | 15 weeks from submission of a complete corporate application [88] | SFC performance target: 15 weeks to process a complete corporate licence application (one target for all regulated activity types) [86] |
| [Type 7 Licence for Providing Automated Trading Services](https://protegra.io/licensing/licences/investment-firm/hong-kong-type7/) | Hong Kong | HKD 4,740 [86] | HKD 4,740 [87] | 15 weeks from submission of a complete corporate application [88] | SFC performance target: 15 weeks to process a complete corporate licence application (one target for all regulated activity types) [86] |
| [Investment Firm Authorisation (MiFID II)](https://protegra.io/licensing/licences/investment-firm/ireland/) | Ireland |: | Set by the firm's sub-category (D2 to D10) and PRISM impact rating under Category D of S.I. No. 348/2026 [16] |: |: |
| [Società di Intermediazione Mobiliare (SIM) investment firm licence](https://protegra.io/licensing/licences/investment-firm/italy-sim/) | Italy |: | EUR 5,890.00 plus 0.68% of revenues from investment services (capped at EUR 162,040.00 for revenues up to EUR 50m, EUR 195,800.00 up to EUR 100m, and EUR 222,810.00 over EUR 100m) [35] | 6 months from receipt of a complete application [89] |: |
| [Investment firm authorisation](https://protegra.io/licensing/licences/investment-firm/luxembourg/) | Luxembourg | EUR 50,000 [21] | EUR 24,750 [21] | 6 months from receipt of a complete application, maximum 12 months overall [22] |: |
| [Investment services licence (Category 1, 2, or 3)](https://protegra.io/licensing/licences/investment-firm/malta/) | Malta | EUR 7,250 for Category 2 (holding client assets) or EUR 15,000 for Category 3 (dealing on own account) [90] | EUR 7,600 minimum (Category 2) or EUR 17,500 minimum (Category 3) + EUR 700 per additional EUR 250,000 net revenue [90] | 6 months from receipt of a complete application [91] |: |
| [Investment Dealer Licence](https://protegra.io/licensing/licences/investment-firm/mauritius-investment-dealer/) | Mauritius | USD 500 to USD 3,250 [92] |: | Within 10 working days from the date an application is determined by the Commission to be complete, pursuant to Section 17B of the Financial Services Act 2007 (inserted by Act 11 of 2024, in force 1 October 2024) [93] | 4 to 7 months from initial submission to final licensing, accounting for preparation, due diligence vetting, and local operational substance establishment [92] |
| [Securities Licensee licence (dealing in / advising on securities)](https://protegra.io/licensing/licences/investment-firm/labuan-labuan/) | Malaysia (Labuan) |: | USD 1,500 [94] |: |: |
