Model & data diagnostics
We map how the company earns, where fiat and crypto flows pass through, which exchanges and wallets are used, and which documents already exist.
Hover for detailComprehensive accounting support for crypto exchanges, crypto-payment services, DeFi projects, Web3 startups, and any activity involving cryptocurrency transactions — bookkeeping, tax, and HR in one system.
Bookkeeping, tax filings, and HR/payroll run as a single system — not three separate providers.
A crypto-aware accountant answers operational questions within one business day.
Every figure in VAT, CIT, and PIT declarations traces back to source transactions.
For a crypto business, monthly invoices and a bank statement are not enough. Each operation must be understood economically, reconciled across exchanges, wallets, and banks, and turned into records that can withstand a tax review.
Banks, exchanges, OTC platforms, custodial and non-custodial wallets rarely produce one clean dataset. We bring it into one accounting logic: income, expense, internal transfer, or fee.
A purchase, crypto-to-crypto swap, fee, staking reward, bridge, refund, and own-account transfer are different events. A classification error quickly becomes a tax error.
We build a traceable chain from transaction to declaration — so it is clear where every figure in VAT, CIT, PIT, and management reporting comes from.
Crypto accounting in Poland is the bookkeeping, tax reporting and HR/payroll work that a company transacting in crypto-assets must keep under Polish law: every purchase, crypto-to-crypto swap, fee, staking reward, bridge, refund and own-account transfer is classified, reconciled across banks, exchanges and wallets, and traced through to the VAT, CIT and PIT declarations filed with the Polish tax office, plus ZUS contributions. It is needed by crypto exchanges, crypto-payment services, DeFi projects, Web3 startups and CASPs, because monthly invoices and a bank statement are not enough to withstand a tax review. Pricing is indicative and scales with document volume: a dormant company pays 1,000 PLN + VAT a month, up to 20 documents a month costs 2,000 PLN, and above 200 documents each additional started block of 50 adds 300 PLN; HR and payroll are priced per person. Protegra maps the model and data sources first, sets up the workflow, then keeps the books, reconciles transactions and files every return and report each month.
| Service | What is delivered | Pricing basis |
|---|---|---|
| Reconciliation & accounting | Data from banks, exchanges and wallets brought into one accounting logic; asset movements tracked, internal transfers separated from real income and expense. | Monthly fee by document volume: 2,000 PLN for up to 20 documents / month; 6,700 PLN for 181–200; +300 PLN per additional started block of 50 above 200. Dormant company: 1,000 PLN + VAT. |
| Tax reporting & declarations | VAT, CIT and PIT declarations in which every figure traces back to source transactions; crypto-specific liabilities and timely filing. | Included in the monthly fee; annual financial statements + CIT-8 billed at the average monthly fee for the year. |
| HR, payroll & ZUS | Onboarding, payroll, taxes and ZUS contributions — routine HR taken over entirely. | Per person per month: 150 PLN employment contract, 300 PLN mandate contract with ZUS; PIT-11 preparation 75 PLN/person. |
| Unified compliance framework | Financial and tax accounting that inherently meets regulator and compliance requirements — one picture, not three. | Included; accounting policy & chart of accounts from 1,800 PLN. |
| Consultation | Financial advisor, accountant or lawyer on request. | from 450 PLN/hour. |
Sources: Protegra indicative price list on this page (a precise, all-in quote follows a review of your model); Polish VAT, CIT and PIT reporting rules; ZUS contribution rules.
Daily accounting, tax reporting, and HR in one system that meets regulator and compliance requirements by design.
Data from banks, exchanges and wallets — asset movements tracked, internal transfers separated from real income and expense.
A clear baseline for the tax office: crypto-specific liabilities and timely filing of every declaration.
Onboarding, payroll, taxes and ZUS contributions — we take over your routine HR entirely.
Financial and tax accounting that inherently meets regulator and compliance requirements — one picture, not three.
| Monthly accounting — by document volume | Price |
|---|---|
| Zero reporting (dormant company) | 1,000 PLN + VAT |
| Up to 20 documents / month | 2,000 PLN |
| 21–40 documents / month | 2,750 PLN |
| 41–60 documents / month | 3,450 PLN |
| 61–80 documents / month | 4,050 PLN |
| 81–100 documents / month | 4,600 PLN |
| 101–120 documents / month | 5,100 PLN |
| 121–140 documents / month | 5,600 PLN |
| 141–160 documents / month | 6,000 PLN |
| 161–180 documents / month | 6,400 PLN |
| 181–200 documents / month | 6,700 PLN |
| Over 200 — each additional started block of 50 documents | +300 PLN |
| HR & payroll | Price |
|---|---|
| Employment contract (umowa o pracę) | 150 PLN/person/mo |
| Employment contract + PPK | 220 PLN/person/mo |
| Service / mandate contract without ZUS | 150 PLN/person/mo |
| Service / mandate contract with ZUS | 300 PLN/person/mo |
| Contract of mandate with ZUS + PPK | 300 PLN/person/mo |
| PPK onboarding: implementation & setup | 300 PLN (one-time) |
| Employment / income certificate for an employee | 100 PLN/item |
| Reports / certificates on request (ZCNA, RMUA, IMIR, RCA…) | 80 PLN/item |
| PIT-11 preparation | 75 PLN/person |
| Sending PIT-11 by post | 50 PLN/person + postage |
| ZUS settlement for owners | 500 PLN/mo |
| Individual contract terms drafted by a lawyer | 450 PLN/contract |
| Onboarding a new employee / contractor | 900 PLN/employee |
| Employment / contract termination processing | 300 PLN/contract |
| Additional services | Price |
|---|---|
| Accounting policy & chart of accounts | from 1,800 PLN |
| KRS / court register filing | from 1,500 PLN |
| Data corrections | from 600 PLN |
| Correction of client-side errors | from 300 PLN |
| Debt collection / payment claims | 150 PLN/item |
| Verification on request | 100 PLN/item |
| Consultation (financial advisor / accountant / lawyer) | from 450 PLN/hour |
| Extra fees & additional charges | Price |
|---|---|
| Annual financial statements + CIT-8 | Avg. monthly fee for the year |
| Annual PIT for an entrepreneur / owner (no other income) | 500 PLN |
| Balance / debt confirmation | 20 PLN/item |
| CBRB | 500 PLN |
| Mixed sales (taxable & VAT-exempt) | +50% of base rate |
| Fixed-asset valuation & registration | 150 PLN + 5 PLN/doc |
| Import / export, intra-EU & FX transactions | 20 PLN/transaction |
| VAT-UE declaration filing | 200 PLN |
| VAT-8 / VAT-9 declaration filing | 200 PLN |
| VAT margin settlement | 150 PLN/mo |
| ZUS settlement for owners | 500 PLN/person |
Indicative pricing. Monthly accounting scales with document volume; HR & payroll, additional services and extra fees apply as listed. We send a precise, all-in quote after reviewing your model.
At the start we don't just ask for access and wait for documents. First we analyse the model, data sources, transaction volume, and tax risks — then we set up the workflow so accounting doesn't fall apart mid-month.
We map how the company earns, where fiat and crypto flows pass through, which exchanges and wallets are used, and which documents already exist.
Hover for detailWe define the export format, document-transfer rules, reconciliation frequency, and the persons responsible for data on the client's side.
Hover for detailWe keep the records, reconcile transactions, prepare returns and reports, and resolve HR and tax issues at the end of each period.
Hover for detailLeave your details — we'll review your model and send a tailored accounting proposal within 24 hours.

Crypto accounting is its own discipline: IFRS treats most crypto as intangible assets, and EU DAC8 and CARF reporting rules apply from January 2026.

A Programme of Operations can look like another item on the MiCA application checklist. That is how applicants often treat it. They prepare the business plan,…

A crypto firm can submit its MiCA application, answer the first round of questions and still have no clear idea whether it will get a licence. The file may be…